Difference between revisions of "Main Page"
(→November 2019) |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
== April 2012 == | == April 2012 == | ||
− | * Six miners in Yunnan [https://nypost.com/2020/08/15/covid-19-first-appeared-in-chinese-miners-in-2012-scientists/ | + | * Six miners in Yunnan [https://nypost.com/2020/08/15/covid-19-first-appeared-in-chinese-miners-in-2012-scientists/ were hospitalised] with symptoms very similar to a SARS-CoV-2 infection after catching coronavirus strain RaTG13/CoV4991. Three miners died. Wuhan Institute of Virology researchers collected tissue samples, and later visited the caves to acquire more material. |
== October 2014 == | == October 2014 == | ||
− | * US government [https://www.nature.com/articles/514411a | + | * US government [https://www.nature.com/articles/514411a ceases funding] of gain-of-function research that makes viruses more dangerous, pending further risk assessment. |
== November 2015 == | == November 2015 == | ||
− | * Research into a lab-made coronavirus related to SARS-CoV [https://www.nature.com/articles/nature.2015.18787 | + | * Research into a lab-made coronavirus related to SARS-CoV [https://www.nature.com/articles/nature.2015.18787 stirred debate] over whether the pandemic potential was worth the risk. |
== December 2017 == | == December 2017 == | ||
− | * NIH [https://www.nih.gov/about-nih/who-we-are/nih-director/statements/nih-lifts-funding-pause-gain-function-research | + | * NIH [https://www.nih.gov/about-nih/who-we-are/nih-director/statements/nih-lifts-funding-pause-gain-function-research restarts funding] of gain-of-function research. |
== March 2018 == | == March 2018 == | ||
− | * EcoHealth Alliance submits [https://theintercept.com/2021/09/23/coronavirus-research-grant-darpa/ | + | * EcoHealth Alliance submits [https://theintercept.com/2021/09/23/coronavirus-research-grant-darpa/ grant proposal to DARPA] to insert furin cleavage sites into SARS-CoV viruses to more efficiently bind to human cells |
== January 2019 == | == January 2019 == | ||
− | * Japan [https://www.nippon.com/en/japan-data/h00386/japan-gripped-by-major-flu-outbreak.html | + | * Japan [https://www.nippon.com/en/japan-data/h00386/japan-gripped-by-major-flu-outbreak.html gripped by] worst flu outbreak on record |
== March 2019 == | == March 2019 == | ||
− | * SARS-CoV-2 genome detected in Spanish [https://www.medrxiv.org/content/10.1101/2020.06.13.20129627v1 | + | * SARS-CoV-2 genome detected in Spanish [https://www.medrxiv.org/content/10.1101/2020.06.13.20129627v1 wastewater samples] |
== May 2019 == | == May 2019 == | ||
− | * China [https://asia.nikkei.com/Spotlight/Most-read-in-2021/China-PCR-test-orders-soared-before-first-confirmed-COVID-case | + | * China [https://asia.nikkei.com/Spotlight/Most-read-in-2021/China-PCR-test-orders-soared-before-first-confirmed-COVID-case doubles purchases] of PCR tests |
− | * SARS-CoV-2 antibodies [https://www.science.org/doi/10.1126/science.abe1107 | + | * SARS-CoV-2 antibodies [https://www.science.org/doi/10.1126/science.abe1107 present] in UK |
== June 2019 == | == June 2019 == | ||
− | * Australia [https://thewest.com.au/news/public-health/wa-flu-deaths-spike-800-per-cent-in-horror-season-ng-b881240641z | + | * Australia [https://thewest.com.au/news/public-health/wa-flu-deaths-spike-800-per-cent-in-horror-season-ng-b881240641z gripped by] worst flu outbreak on record |
== July 2019 == | == July 2019 == | ||
− | * EVALI '[http://www.stdaily.com/English/ChinaNews/2021-08/04/content_1210957.shtml | + | * EVALI '[http://www.stdaily.com/English/ChinaNews/2021-08/04/content_1210957.shtml outbreak]' in Wisconsin with symptoms very similar to those of SARS-CoV-2 infections |
− | * Unknown respiratory illness [https://www.nbcwashington.com/news/local/health-officials-to-give-update-after-respiratory-illness-sickens-dozens-at-virginia-retirement-community/135890/ | + | * Unknown respiratory illness [https://www.nbcwashington.com/news/local/health-officials-to-give-update-after-respiratory-illness-sickens-dozens-at-virginia-retirement-community/135890/ outbreak] in Virginia nursing home sickens dozens of elderly residents with fever and pneumonia |
== August 2019 == | == August 2019 == | ||
− | * Analysis [https://www.theguardian.com/world/2020/jun/09/coronavirus-may-have-been-in-wuhan-in-august-study-suggests | + | * Analysis [https://www.theguardian.com/world/2020/jun/09/coronavirus-may-have-been-in-wuhan-in-august-study-suggests finds indirect indicators] that virus was present in Wuhan |
− | * Fort Detrick biolab is [https://en.wikipedia.org/wiki/Fort_Detrick#2019_closure_and_resumption_of_operations | + | * Fort Detrick biolab is [https://en.wikipedia.org/wiki/Fort_Detrick#2019_closure_and_resumption_of_operations shut down for three months] due to breaches of containment |
== September 2019 == | == September 2019 == | ||
− | * SARS-CoV-2 RNA [https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3883274 | + | * SARS-CoV-2 RNA [https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3883274 present in Italian skin biopsies] |
− | * SARS-CoV-2 antibodies [https://www.ncbi.nlm.nih.gov/research/coronavirus/publication/33176598 | + | * SARS-CoV-2 antibodies [https://www.ncbi.nlm.nih.gov/research/coronavirus/publication/33176598 present in Italian blood samples] |
* Wuhan Institute of Virology takes it's pathogen database offline (containing 22,000 bat and rodent specimens) | * Wuhan Institute of Virology takes it's pathogen database offline (containing 22,000 bat and rodent specimens) | ||
− | * US [https://www.nytimes.com/2019/10/25/health/predict-usaid-viruses.html | + | * US [https://www.nytimes.com/2019/10/25/health/predict-usaid-viruses.html shuts down] the 'Predict' research programme, which sought to identify animal viruses that might infect humans |
== October 2019 == | == October 2019 == | ||
− | * [https://en.wikipedia.org/wiki/2019_Military_World_Games | + | * [https://en.wikipedia.org/wiki/2019_Military_World_Games 2019 Military World Games] held in Wuhan, with 9,308 athletes from 109 countries competing in 329 events over the span of 9 days. Athletes present [https://www.dailymail.co.uk/news/article-10382127/Canadian-military-officer-calls-probe-ground-zero-Covid-outbreak-Wuhan-games.html describe] getting sick, and Wuhan being a "ghost town". |
− | * US Consulate General in Wuhan [https://statemag.state.gov/2020/04/0420feat05/ | + | * US Consulate General in Wuhan [https://statemag.state.gov/2020/04/0420feat05/ aware] of a severe respiratory illness circulating |
− | * Maryland hospitals receive [https://archive.ph/qbNoi | + | * Maryland hospitals receive [https://archive.ph/qbNoi an influx of patients] suffering from respiratory illnesses. The majority tested negative for influenza. |
− | * John Hopkins, WEF and the Gates Foundation host a simulation of a novel zoonotic coronavirus pandemic ([https://www.centerforhealthsecurity.org/event201/scenario.html | + | * John Hopkins, WEF and the Gates Foundation host a simulation of a novel zoonotic coronavirus pandemic ([https://www.centerforhealthsecurity.org/event201/scenario.html "Event 201"]) |
+ | * SARS-CoV-2 antigens present in [https://www.medrxiv.org/content/10.1101/2020.07.20.20156372v1.full plasma samples in Boston, MA] | ||
== November 2019 == | == November 2019 == | ||
− | * SARS-CoV-2 RNA [https://www.sciencedirect.com/science/article/pii/S0048969721012651 | + | * SARS-CoV-2 RNA [https://www.sciencedirect.com/science/article/pii/S0048969721012651 present in] human wastewater in Santa Catarina, Brazil |
− | * SARS-CoV-2 antibodies [https://link.springer.com/article/10.1007/s10654-020-00716-2 | + | * SARS-CoV-2 antibodies [https://link.springer.com/article/10.1007/s10654-020-00716-2 present in French blood samples] |
− | * Unofficial Chinese "patient zero" [https://www.scmp.com/news/china/society/article/3074991/coronavirus-chinas-first-confirmed-covid-19-case-traced-back | + | * Unofficial Chinese "patient zero" [https://www.scmp.com/news/china/society/article/3074991/coronavirus-chinas-first-confirmed-covid-19-case-traced-back traced back] to November 17 |
− | * French thoracic scans [https://www.fondation-diaconat.fr/images/Presse/2020/CP-HAS-Imagerie-mdicale-7-mai-2020.pdf | + | * French thoracic scans show [https://www.fondation-diaconat.fr/images/Presse/2020/CP-HAS-Imagerie-mdicale-7-mai-2020.pdf lung damage] indicative of COVID infection |
− | * US intelligence agencies | + | * US intelligence agencies ''allegedly'' [https://www.timesofisrael.com/us-alerted-israel-nato-to-disease-outbreak-in-china-in-november-report/ alert] NATO and Israel to an emerging disease in Wuhan |
− | * US intelligence report [https://www.wsj.com/articles/intelligence-on-sick-staff-at-wuhan-lab-fuels-debate-on-covid-19-origin-11621796228 | + | * US intelligence report [https://www.wsj.com/articles/intelligence-on-sick-staff-at-wuhan-lab-fuels-debate-on-covid-19-origin-11621796228 claims] three researchers from the Wuhan Institute of Virology were hospitalised |
+ | |||
+ | == December 2019 == | ||
+ | * Symptoms start for the official "patient zero" in China. This person had no connection to Huanan Seafood Market | ||
+ | * Wuhan Municipal Health Commission [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7095345/ reports] 27 cases of viral pneumonia on Dec 12th | ||
+ | * Professor Ian Lipkin [https://www.ft.com/content/6e9b4fe7-b26e-45b9-acbd-2b24d182e914 learns] of coronavirus outbreak in China in mid-December | ||
+ | * SARS-CoV-2 antibodies [https://www.cambridge.org/core/journals/epidemiology-and-infection/article/prevalence-of-antibodies-against-sarscov2-among-pregnant-women-in-norway-during-the-period-december-2019-through-december-2020/0178544CC4F04FC0A55C7B0BD5F28AB8 present in Norwegian blood samples] | ||
+ | * SARS-CoV-2 antibodies [https://academic.oup.com/cid/article/72/12/e1004/6012472?login=false present in American blood samples] | ||
+ | * SARS-CoV-2 RNA [https://www.sciencedirect.com/science/article/pii/S0048969720352402 present in Milan and Turin wastewater samples (Italy)] | ||
+ | * SARS-CoV-2 RNA found in [https://www.frontiersin.org/articles/10.3389/fmicb.2022.886317/full blood and lungs] of cadaver from Milan | ||
+ | * Virus [https://www.medrxiv.org/content/10.1101/2020.11.16.20229047v1 likely present in Iran] | ||
+ | * French man (with no history of travel) hospitalised for pneumonia. Samples later [https://www.independent.co.uk/news/world/europe/france-coronavirus-paris-hospital-cases-december-deaths-latest-a9499406.html test positive] for SARS-CoV-2 | ||
+ | * SARS-CoV-2 detected by commerical laboratory (Vision Medicals) in Guangzhou on Dec 26th | ||
+ | * Dr. Zhang Jixian of Hubei reports the new virus to Chinese health authorities on Dec 27th | ||
+ | * Wuhan Health Commission alerts Chinese CDC and WHO on Dec 31st | ||
+ | |||
+ | == January 2020 == | ||
+ | * First official case [https://www.bbc.co.uk/news/world-asia-china-51108726 reported] outside of China | ||
+ | * First official European case in France | ||
+ | * China [https://archive.ph/y5uww confirms] human to human transmission of SARS-CoV-2 | ||
+ | * China [https://archive.ph/Pvcpz announces] lockdown of Wuhan | ||
+ | * SARS-CoV-2 RNA [https://www.sciencedirect.com/science/article/pii/S0048969720352402 present] in wastewater samples in Bologna, Italy | ||
+ | * SARS-CoV-2 RNA present in [https://theconversation.com/was-coronavirus-really-in-europe-in-march-2019-141582 Spanish wastewater samples] | ||
+ | * English death [https://www.independent.co.uk/news/uk/home-news/coronavirus-uk-china-death-peter-attwood-b421030.html retroactively labeled as a COVID death] | ||
+ | * Wuhan crematories [https://www.newsweek.com/wuhan-covid-19-death-toll-may-tens-thousands-data-cremations-shipments-urns-suggest-1494914 observed] to operating 24 hours a day instead of a typical 4 hours | ||
+ | * WHO declares public health emergency on Jan 30th | ||
+ | |||
+ | == February 2020 == | ||
+ | * First official Italian case | ||
+ | * First official Spanish case | ||
+ | * Tencent News [https://archive.ph/mZM0y accidentally publishes] COVID case figures much higher than the official Chinese numbers | ||
+ | |||
+ | == May 2020 == | ||
+ | * [https://pubmed.ncbi.nlm.nih.gov/33720905/ 90% of 'uninfected' Canadians] show antibody cross-reactivity to SARS-CoV-2, suggesting widespread prior immunity |
Latest revision as of 12:06, 7 August 2022
April 2012
- Six miners in Yunnan were hospitalised with symptoms very similar to a SARS-CoV-2 infection after catching coronavirus strain RaTG13/CoV4991. Three miners died. Wuhan Institute of Virology researchers collected tissue samples, and later visited the caves to acquire more material.
October 2014
- US government ceases funding of gain-of-function research that makes viruses more dangerous, pending further risk assessment.
November 2015
- Research into a lab-made coronavirus related to SARS-CoV stirred debate over whether the pandemic potential was worth the risk.
December 2017
- NIH restarts funding of gain-of-function research.
March 2018
- EcoHealth Alliance submits grant proposal to DARPA to insert furin cleavage sites into SARS-CoV viruses to more efficiently bind to human cells
January 2019
- Japan gripped by worst flu outbreak on record
March 2019
- SARS-CoV-2 genome detected in Spanish wastewater samples
May 2019
- China doubles purchases of PCR tests
- SARS-CoV-2 antibodies present in UK
June 2019
- Australia gripped by worst flu outbreak on record
July 2019
- EVALI 'outbreak' in Wisconsin with symptoms very similar to those of SARS-CoV-2 infections
- Unknown respiratory illness outbreak in Virginia nursing home sickens dozens of elderly residents with fever and pneumonia
August 2019
- Analysis finds indirect indicators that virus was present in Wuhan
- Fort Detrick biolab is shut down for three months due to breaches of containment
September 2019
- SARS-CoV-2 RNA present in Italian skin biopsies
- SARS-CoV-2 antibodies present in Italian blood samples
- Wuhan Institute of Virology takes it's pathogen database offline (containing 22,000 bat and rodent specimens)
- US shuts down the 'Predict' research programme, which sought to identify animal viruses that might infect humans
October 2019
- 2019 Military World Games held in Wuhan, with 9,308 athletes from 109 countries competing in 329 events over the span of 9 days. Athletes present describe getting sick, and Wuhan being a "ghost town".
- US Consulate General in Wuhan aware of a severe respiratory illness circulating
- Maryland hospitals receive an influx of patients suffering from respiratory illnesses. The majority tested negative for influenza.
- John Hopkins, WEF and the Gates Foundation host a simulation of a novel zoonotic coronavirus pandemic ("Event 201")
- SARS-CoV-2 antigens present in plasma samples in Boston, MA
November 2019
- SARS-CoV-2 RNA present in human wastewater in Santa Catarina, Brazil
- SARS-CoV-2 antibodies present in French blood samples
- Unofficial Chinese "patient zero" traced back to November 17
- French thoracic scans show lung damage indicative of COVID infection
- US intelligence agencies allegedly alert NATO and Israel to an emerging disease in Wuhan
- US intelligence report claims three researchers from the Wuhan Institute of Virology were hospitalised
December 2019
- Symptoms start for the official "patient zero" in China. This person had no connection to Huanan Seafood Market
- Wuhan Municipal Health Commission reports 27 cases of viral pneumonia on Dec 12th
- Professor Ian Lipkin learns of coronavirus outbreak in China in mid-December
- SARS-CoV-2 antibodies present in Norwegian blood samples
- SARS-CoV-2 antibodies present in American blood samples
- SARS-CoV-2 RNA present in Milan and Turin wastewater samples (Italy)
- SARS-CoV-2 RNA found in blood and lungs of cadaver from Milan
- Virus likely present in Iran
- French man (with no history of travel) hospitalised for pneumonia. Samples later test positive for SARS-CoV-2
- SARS-CoV-2 detected by commerical laboratory (Vision Medicals) in Guangzhou on Dec 26th
- Dr. Zhang Jixian of Hubei reports the new virus to Chinese health authorities on Dec 27th
- Wuhan Health Commission alerts Chinese CDC and WHO on Dec 31st
January 2020
- First official case reported outside of China
- First official European case in France
- China confirms human to human transmission of SARS-CoV-2
- China announces lockdown of Wuhan
- SARS-CoV-2 RNA present in wastewater samples in Bologna, Italy
- SARS-CoV-2 RNA present in Spanish wastewater samples
- English death retroactively labeled as a COVID death
- Wuhan crematories observed to operating 24 hours a day instead of a typical 4 hours
- WHO declares public health emergency on Jan 30th
February 2020
- First official Italian case
- First official Spanish case
- Tencent News accidentally publishes COVID case figures much higher than the official Chinese numbers
May 2020
- 90% of 'uninfected' Canadians show antibody cross-reactivity to SARS-CoV-2, suggesting widespread prior immunity